Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.USA | 6 | 44,350 | 3,088,581 | International | None |
2 | Overclock.net | 4 | 37,965 | 1,326,465 | International | None |
3 | L'Alliance Francophone | 25 | 36,096 | 2,073,028 | International | None |
4 | TeAm AnandTech | 5 | 23,655 | 930,521 | United States | None |
5 | BOINC@Taiwan | 1 | 19,740 | 749,625 | Taiwan | None |
6 | Rechenkraft.net | 12 | 17,426 | 905,357 | Germany | None |
7 | BlackOps | 1 | 14,980 | 665,954 | International | None |
8 | USA | 5 | 10,760 | 474,854 | United States | None |
9 | Hardware Canucks | 2 | 8,101 | 275,790 | Canada | None |
10 | BOINC@Poland | 15 | 7,309 | 514,285 | Poland | None |
11 | SETI.Germany | 12 | 3,730 | 1,357,775 | Germany | None |
12 | Antarctic Crunchers | 4 | 3,228 | 92,029 | United States | None |
13 | Free-DC | 3 | 2,860 | 350,100 | International | None |
14 | The Final Front Ear | 1 | 2,724 | 190,294 | International | None |
15 | The Planetary Society | 2 | 2,627 | 224,495 | International | None |
16 | OcUK - Overclockers UK | 1 | 2,470 | 87,837 | United Kingdom | None |
17 | Czech National Team | 3 | 2,271 | 103,640 | Czech Republic | None |
18 | [H]ard|OCP | 4 | 1,612 | 1,084,906 | International | None |
19 | Gridcoin | 5 | 1,456 | 176,782 | United States | None |
20 | AMD Users | 3 | 1,156 | 63,891 | International | None |
©2021 Kryptos@Home