Computer information | |
---|---|
Owner | LCB001 |
Created | 21 Feb 2021, 22:42:51 UTC |
Total credit | 169,385 |
Average credit | 3,181.91 |
Cross project credit | ![]() ![]() |
CPU type | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] |
Number of processors | 16 |
Coprocessors | NVIDIA GeForce GTX 1660 SUPER (4095MB) driver: 456.71 OpenCL: 1.2 |
Virtualization | Virtualbox (5.2.38) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
BOINC version | 7.16.11 |
Memory | 31.92 GB |
Cache | 512 KB |
Measured floating point speed | 4.2 billion ops/sec |
Measured integer speed | 16.04 billion ops/sec |
Average upload rate | 111.02 KB/sec |
Average download rate | 480.12 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Number of times client has contacted server | 17279 |
Last contact | 18 Apr 2021 |
©2021 Kryptos@Home