Computer information | |
---|---|
Owner | Anonymous |
Created | 13 Jan 2021, 23:06:28 UTC |
Total credit | 1,007,639 |
Average credit | 9,145.32 |
CPU type | GenuineIntel Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] |
Number of processors | 20 |
Coprocessors | AMD AMD Radeon Pro 5700 XT Compute Engine (16368MB) OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.18r142142) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Darwin 19.6.0 |
BOINC version | 7.16.11 |
Memory | 40 GB |
Measured floating point speed | 6.08 billion ops/sec |
Measured integer speed | 16.53 billion ops/sec |
Average upload rate | 233.85 KB/sec |
Average download rate | 10922.74 KB/sec |
Average turnaround time | 1.67 days |
Application details | Show |
Number of times client has contacted server | 3826 |
Last contact | 14 Apr 2021 |
©2021 Kryptos@Home