Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1374720 | 1205632 | 18 Apr 2021, 14:38:50 UTC | 25 Apr 2021, 14:38:50 UTC | In progress | --- | --- | --- | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374681 | 1205593 | 18 Apr 2021, 14:30:18 UTC | 25 Apr 2021, 14:30:18 UTC | In progress | --- | --- | --- | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374635 | 1205549 | 18 Apr 2021, 14:24:11 UTC | 25 Apr 2021, 14:24:11 UTC | In progress | --- | --- | --- | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374638 | 1205552 | 18 Apr 2021, 14:21:40 UTC | 25 Apr 2021, 14:21:40 UTC | In progress | --- | --- | --- | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374458 | 1205372 | 18 Apr 2021, 14:03:23 UTC | 25 Apr 2021, 14:03:23 UTC | In progress | --- | --- | --- | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374363 | 1205277 | 18 Apr 2021, 13:48:11 UTC | 25 Apr 2021, 13:48:11 UTC | In progress | --- | --- | --- | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374422 | 1205336 | 18 Apr 2021, 13:47:14 UTC | 18 Apr 2021, 14:30:00 UTC | Completed and validated | 361.64 | 302.89 | 4.86 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374385 | 1205299 | 18 Apr 2021, 13:45:54 UTC | 18 Apr 2021, 14:38:37 UTC | Completed and validated | 1,027.73 | 953.11 | 13.98 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374341 | 1205255 | 18 Apr 2021, 13:36:59 UTC | 25 Apr 2021, 13:36:59 UTC | In progress | --- | --- | --- | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374306 | 1205220 | 18 Apr 2021, 13:32:45 UTC | 18 Apr 2021, 14:23:57 UTC | Completed and validated | 2,158.82 | 2,101.66 | 28.96 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374270 | 1205184 | 18 Apr 2021, 13:31:00 UTC | 18 Apr 2021, 14:21:27 UTC | Completed and validated | 2,073.47 | 2,003.00 | 27.94 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374100 | 1205016 | 18 Apr 2021, 13:27:28 UTC | 25 Apr 2021, 13:27:28 UTC | In progress | --- | --- | --- | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374191 | 1205107 | 18 Apr 2021, 13:22:23 UTC | 18 Apr 2021, 13:47:57 UTC | Completed and validated | 686.71 | 652.73 | 9.19 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374118 | 1205034 | 18 Apr 2021, 13:15:16 UTC | 18 Apr 2021, 13:45:40 UTC | Completed and validated | 792.53 | 752.84 | 10.56 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374074 | 1204990 | 18 Apr 2021, 13:11:29 UTC | 18 Apr 2021, 13:47:00 UTC | Completed and validated | 966.93 | 903.11 | 12.94 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1374036 | 1204953 | 18 Apr 2021, 12:59:30 UTC | 18 Apr 2021, 14:03:04 UTC | Completed and validated | 2,144.33 | 2,101.69 | 28.93 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1373952 | 1204869 | 18 Apr 2021, 12:50:24 UTC | 18 Apr 2021, 13:27:13 UTC | Completed and validated | 306.56 | 253.05 | 4.09 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1373932 | 1204849 | 18 Apr 2021, 12:48:57 UTC | 18 Apr 2021, 13:30:46 UTC | Completed and validated | 941.86 | 902.25 | 12.88 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1373926 | 1204843 | 18 Apr 2021, 12:42:09 UTC | 18 Apr 2021, 13:36:45 UTC | Completed and validated | 1,513.01 | 1,452.73 | 20.42 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1373913 | 1204830 | 18 Apr 2021, 12:40:23 UTC | 18 Apr 2021, 13:11:14 UTC | Completed and validated | 717.30 | 652.67 | 9.59 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
©2021 Kryptos@Home