Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1280602 | 1118895 | 11 Apr 2021, 22:36:37 UTC | 11 Apr 2021, 23:09:25 UTC | Completed and validated | 1,877.04 | 1,840.70 | 36.77 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280610 | 1118903 | 11 Apr 2021, 22:36:37 UTC | 11 Apr 2021, 22:45:53 UTC | Completed and validated | 478.76 | 419.38 | 9.31 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280469 | 1118762 | 11 Apr 2021, 22:26:34 UTC | 11 Apr 2021, 23:16:36 UTC | Completed and validated | 2,688.39 | 2,630.22 | 52.54 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280558 | 1118851 | 11 Apr 2021, 22:26:33 UTC | 11 Apr 2021, 22:43:34 UTC | Completed and validated | 840.64 | 787.97 | 16.35 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280571 | 1118864 | 11 Apr 2021, 22:26:33 UTC | 11 Apr 2021, 22:35:50 UTC | Completed and validated | 340.78 | 261.41 | 6.63 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280446 | 1118739 | 11 Apr 2021, 22:26:33 UTC | 11 Apr 2021, 23:00:41 UTC | Completed and validated | 1,851.43 | 1,787.69 | 36.46 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280526 | 1118819 | 11 Apr 2021, 22:26:05 UTC | 11 Apr 2021, 22:34:52 UTC | Completed and validated | 351.25 | 313.95 | 6.82 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280557 | 1118850 | 11 Apr 2021, 22:25:20 UTC | 11 Apr 2021, 22:53:49 UTC | Completed and validated | 1,561.58 | 1,524.66 | 30.51 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280570 | 1118863 | 11 Apr 2021, 22:25:20 UTC | 11 Apr 2021, 22:46:37 UTC | Completed and validated | 1,235.89 | 1,155.78 | 24.09 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280316 | 1118609 | 11 Apr 2021, 22:25:20 UTC | 11 Apr 2021, 22:34:39 UTC | Completed and validated | 350.84 | 314.11 | 6.89 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280320 | 1118613 | 11 Apr 2021, 22:25:20 UTC | 11 Apr 2021, 22:46:15 UTC | Completed and validated | 1,161.56 | 1,103.52 | 22.96 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280421 | 1118714 | 11 Apr 2021, 22:25:20 UTC | 11 Apr 2021, 23:15:56 UTC | Completed and validated | 2,973.16 | 2,893.53 | 58.71 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280427 | 1118720 | 11 Apr 2021, 22:25:20 UTC | 11 Apr 2021, 22:31:52 UTC | Completed and validated | 351.22 | 313.92 | 6.81 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280428 | 1118721 | 11 Apr 2021, 22:25:20 UTC | 11 Apr 2021, 22:28:46 UTC | Completed and validated | 140.78 | 103.45 | 2.75 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1280481 | 1118774 | 11 Apr 2021, 22:25:20 UTC | 11 Apr 2021, 22:28:58 UTC | Completed and validated | 177.56 | 103.47 | 3.42 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1279581 | 1117934 | 11 Apr 2021, 21:34:16 UTC | 11 Apr 2021, 22:00:25 UTC | Completed and validated | 1,546.19 | 1,472.28 | 30.50 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1279626 | 1028681 | 11 Apr 2021, 21:20:43 UTC | 11 Apr 2021, 21:49:26 UTC | Completed and validated | 1,535.56 | 1,472.06 | 30.29 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1279632 | 1028687 | 11 Apr 2021, 21:20:43 UTC | 11 Apr 2021, 21:52:17 UTC | Completed and validated | 1,577.38 | 1,523.83 | 30.97 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1279633 | 1028688 | 11 Apr 2021, 21:20:43 UTC | 11 Apr 2021, 21:32:56 UTC | Completed and validated | 356.16 | 313.84 | 6.96 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
1279634 | 1028689 | 11 Apr 2021, 21:20:43 UTC | 11 Apr 2021, 21:30:25 UTC | Completed and validated | 262.04 | 208.53 | 5.15 | Kryptos Plato: Searching for Hill cipher solutions v0.05 (vbox64_mt) windows_x86_64 |
©2021 Kryptos@Home